Description
Key Features
-
High-capacity fingerprint identification.
-
Supports up to 100,000 fingerprint users.
-
Stores up to 200,000 fingerprint templates.
-
5-inch colour touchscreen display.
-
Dual embedded camera.
-
Supports multiple card technologies.
-
Stores up to 10 million access and attendance logs.
-
TCP/IP and USB connectivity.
-
Optional Wi-Fi communication.
-
Wiegand input and output support.
-
Compatible server software: UBio Alpeta.
Technical Specifications
| Specification | Details |
|---|---|
| Authentication | Biometric |
| Maximum card users | 500,000 |
| Fingerprint users | 100,000 |
| Fingerprint templates | 200,000 |
| Maximum fingers per user | 10 |
| Templates per finger | 2 |
| Log capacity | 10,000,000 |
| Image capacity | 50,000 |
| Display | 5-inch colour touchscreen |
| Embedded camera | Dual |
| Fingerprint sensor area | 16.4 × 19.4 mm |
| Fingerprint resolution | 500 DPI |
| Communication | TCP/IP, USB |
| Wi-Fi | Optional |
| Wiegand | Input and Output |
| Serial interfaces | RS232, RS485 |
| Card support | 125 kHz EM, HID Prox, HID iCLASS, 13.56 MHz Smart Card |
| FRR / FAR | 0.1% / 0.0001% |
| Operating temperature | -20°C to 60°C |
| Dimensions | 80 × 195.6 × 23.5 mm (upper) / 54.67 mm (lower) |
| Server software | UBio Alpeta
|








Reviews
There are no reviews yet.